Language

Production capacity:
Total power: 45кВт
Equipment model: HBTS20-8

| Theoretical concrete output | m3/h | 20 |
| Theoretical pump pressure | MPa | 8 |
| Distribution valve form | S tube pendulum valve | |
| Pipe inner diameter | mm | ¢125A/100A |
| Theoretical transport distance level / vertical | m | 300/90 |
| Concrete cylinder diameter * stroke | mm | ¢140×750 |
| Hopper volume / height | m3/mm | 0.3/900 |
| Aggregate size | mm | 30 |
| Scope of concrete collapse | mm | 120-230 |
| Main motor power | kw | 45 |
| Rated speed | r/min | 1480 |
| Voltage / frequency | V/Hz | 380/660 |
| Tank volume | L | 130 |
| Cleaning method | High pressure washing | |
| Shape size (long x wide x high) | mm | 2950×1200×1250 |
| Quality (oil) | kg | 2200 |
| Theoretical concrete output | m3/h | 20 |
| Theoretical pump pressure | MPa | 8 |
| Distribution valve form | S tube pendulum valve | |
| Pipe inner diameter | mm | ¢125A/100A |
| Theoretical transport distance level / vertical | m | 300/90 |
| Concrete cylinder diameter * stroke | mm | ¢140×750 |
| Hopper volume / height | m3/mm | 0.3/900 |
| Aggregate size | mm | 30 |
| Scope of concrete collapse | mm | 120-230 |
| Main motor power | kw | 45 |
| Rated speed | r/min | 1480 |
| Voltage / frequency | V/Hz | 380/660 |
| Tank volume | L | 130 |
| Cleaning method | High pressure washing | |
| Shape size (long x wide x high) | mm | 2950×1200×1250 |
| Quality (oil) | kg | 2200 |

Tel:0086-18437125333/0086-371-86598800
Fax:+86-371-86599393
E-mail: jianxin@zzjxcorp.com
Address:West 200m of Guangwu Road and G310 National Way intersection, Xingyang-Zhengzhou City, Henan Province, 450100 China

WeChat:18437125333
